Vertiv Trinergy Là phiên bản next-gen (thế hệ tiếp theo), tập trung vào công suất lớn hơn trong một khối duy nhất (single block), độ tin cậy cao hơn, mật độ công suất tốt hơn và tối ưu cho AI.
Hotline: 0941531889
Vertiv Trinergy UPS là dòng UPS mô-đun 3 pha công suất lớn (large modular UPS) thế hệ mới của Vertiv, với phiên bản 1500kVA - 2000kVA (tương đương 1500-2000kW ở power factor = 1). Đây là giải pháp được thiết kế đặc biệt để đáp ứng nhu cầu nguồn điện ổn định, đáng tin cậy cao cho các ứng dụng đòi hỏi mật độ công suất lớn như AI, HPC (High-Performance Computing) và data center hiện đại.
Dòng sản phẩm này nổi bật với nhiều cải tiến so với các thế hệ UPS trước (như Trinergy Cube hoặc EXL S1):
Technical Data Vertiv Trinergy |
||
| Primary Input | 1500 kW 400V | 2000 kW 400V |
| Nominal mains input voltage / voltage range (V) | 400 (340 to 460), 3Ph+PE or 3Ph+N+PE | |
| Nominal frequency / frequency tolerance (Hz) | Selectable 50 or 60 | |
| Input Power Factor | ≥ 0.99 | |
| Input current distortion (THDi) (%) | ≤3 | |
| Walk in/soft start (seconds) | 15 (1 to 90 selectable) | |
| Rectifier Hold-Off (seconds) | 0 (0 to 240 selectable) | |
| Inrush current / Imax input | ≤1 | |
| Inverter Output | ||
| Nominal apparent power (kVA) | 1500 | 2000 |
| Nominal active power (kW) | 1500 | 2000 |
| Nominal output current @ nominal voltage 480V (A) | 2165 | 2887 |
| Maximum output active power @ 35°C (kW) | 1500 | 2000 |
| Inverter Overload Capacity(5) | 110% continuous, 125% for 10mins, 150% for 1min | |
| Nominal output voltage (V) | 400 (380 to 415 selectable), 3Ph+PE or 3Ph+N+PE | |
| Nominal output frequency (Hz) | Selectable 50 or 60 | |
| Output load Power Factor without derating | 0,7 leading - 0,4 lagging | |
| Voltage stability in steady state condition for input (AC & DC) variations and step load (0 to Nominal load) (%) | ±1 | |
| Voltage stability in dynamic condition for input variation (AC & DC) and step load (%) | Complies with IEC/EN 62040-3, Class 1 | |
| Voltage stability in steady state for 100% load imbalance (0, 0, 100) (%) | ±3 | |
| Frequency slew rate (Hz/sec) | <1 default (selectable up to 5 Hz) | |
| Output voltage distortion at nominal linear load (%) | <1.5 | |
| Output voltage distortion @ reference non linear load as for IEC/EN 62040-3 (%) | <5 | |
| Load crest factor handled without derating the UPS (Ipk/Irms) | 3:1 | |
| Phase angle precision with balanced loads (degrees) | ±1 | |
| Phase angle precision with 100% unbalanced loads (degrees) | ±2 | |
| DC Source | ||
| Battery types | VRLA, Li-Ion, Ni-Zn | |
| Permissible battery voltage range (V) | 397 to 700 | |
| Recommended n° of VRLA cells: | 240-300 | |
| Float voltage for VRLA @ 20 °C (V/cell) | 2.27 | |
| End cell voltage for VRLA (V/cell) | 1.65 | |
| Float voltage stability in steady state condition (%) | ≤1 | |
| DC ripple voltage without battery (%) | ≤1 | |
| Optimum battery temperature (°C) | 15 to 25 | |
| Battery recharge current setting range for 240cells @ 400V input voltage & maximum output load (PF=1) (A) | 437 | 583 |
| Static Bypass | ||
| Nominal bypass input voltage (V) | 400 (380 to 415 selectable), 3Ph+PE or 3Ph+N+PE | |
| Nominal bypass input voltage range (%) | ±10 (5 to 15 selectable) | |
| Nominal output frequency (Hz) | Selectable 50 or 60 | |
| Frequency range (%) | ±1 (2, 3, 4 selectable) | |
| Maximum static bypass overload capacity: | ||
| For 10 minutes (%) | 125 | |
| For 1 minute (%) | 150 | |
| Transfer time whit inverter synchronous to bypass: | ||
| Inverter to Bypass (ms) | No break | |
| Bypass to Inverter (ms) | <2ms | |
| General System Data | ||
| AC/AC efficiency VFI without charging current @ nominal input conditions(3)(4) with resistive load: | ≥ 97% | |
| AC/AC efficiency with dynamic online (VI) without charging current @ nominal input conditions(3)(4) with maximum resistive load: | ≥ 99% | |
| AC/AC efficiency in Intelligent ECO mode without charging current @ nominal input conditions(3)(4) with maximum resistive load: | ≥ 99% | |
| Prospective short circuit current Icp with bypass fuses (kAIC) | Up to 200 | |
| Heat dissipation @ nominal input conditions and nominal output load: | ||
| Float Mode VFI (kW) | 60.9 | 81.2 |
| Float Mode VFD (kW) | 19.8 | 26.4 |
| Mechanical dimensions: | ||
| Height (mm) | 2013 | |
| Width (mm) | 5111(7) | 5711 |
| Depth (mm) | 1048 | |
| Net Weight (kg) | 4854(7) | 5454 |
| Noise @ 1 meter(3)(4) as per ISO 7779/3746 at full load (dBA ± 2dBA) | 68 | 68 |
| Protection degree with open doors | IP20 | |
| Fame colour (RAL scale) | 7021 | |
| Cable entry | Top/Bottom | |
| Service Access | Front and Top | |
| Access | Front and Top (no rear access required) | |
| Cooling | Forced Ventilation, front air intake, top air outlet | |

| Environmental | |
| Location | Indoor (free from corrosive gases and conductive dust) |
| Operating Temperature (°C) | 0 to 50 with automatic derating from 40°C |
| Maximum relative humidity @ 20 °C (non condensing) (%) | Up to 95 with humidity control and correction |
| Max altitude above sea level without derating (m) | 1000 (for higher altitudes complies with IEC/EN 62040-3) |
| Immunity to electrical interference | IEC / EN / BS 62040-2 |
| EMC Class | IEN / EN 62040-2 Class C3 |
| Environmental Aspects | IEC/ EN/ 62040-4 |
| Classification according to IEC/EN 62040-3 | VFI-SS-111 |
| Options | Dynamic Grid Support |
| Integrated Backfeed Protection Device | |
| DC Ground Fault Detection | |
| EPO Push Button | |
| Flange connections | |
| Vertiv Life Services Remote Diagnostic and Preventive Monitoring | |
| Battery Trip Option | |
| Network Protocols with Monitoring Card | Modbus TCP |
| BACnet/WS | |
| BACnet/IP | |
| SNMP v.1, v.3, IPv6 | |
| Note: (1) Short circuit values depend on UPS rating, please contact Vertiv Technical Support for more information (2) Values specified for single unit. Units in parallel may have different values due to contribution of the parallel connections. Please contact Vertiv Technical Support for more information (3) For tolerance see IEC/EN 60146-1-1 or DIN VDE 0558. The data refer to 25°C ambient temperature (4) At nominal voltage, nominal frequency (5) Value obtained at 25°C (6) In case of a split input configuration, the primary input and the bypass input must have a common neutral reference (7) 1500kW CE version will be available in next releases starting from February 2025 with optimized width 4600 mm and weight 4454 kg |
|
Vertiv Trinergy 1500-2000kVA được tối ưu cho các môi trường mission-critical đòi hỏi nguồn điện sạch, liên tục và khả năng mở rộng nhanh:
Dòng này đặc biệt phù hợp khi data center cần xử lý nhu cầu điện tăng mạnh do AI (dự kiến nhu cầu điện data center toàn cầu tăng gấp đôi vào năm 2026).