Technical Specifications Liebert PEX3 |
|||||
| Parameters | P1030 | P1040 | P1050(S)* | P1050(D)** | P2060 |
| Dimensions (W×D×H) (mm) | 930 × 995 × 1975 | 1130 × 995 × 1975 | 1830 × 995 × 1975 | ||
| Operational Weight (kg) | 360 | 420 | 440 | 470 | 660 |
| Test Condition : Return air temp at 24°C DB/17°C WB & condensing temperature : 45°C | |||||
| Net Cooling Capacity (kW) (downflow) | 31.1 | 41.8 | 49.2 | 48.9 | 62.3 |
| Net Cooling Capacity (kW) (upflow) | 30.9 | 41.6 | 48.9 | 48.6 | 62 |
| Air Flow (m³/h) | 10100 | 12500 | 13600 | 13600 | 20200 |
| No of Compressor***& Fan | 1 & 1 | 1 & 1 | 1 & 1 | 2 & 1 | 2 & 2 |
| Type of filter | Dry media type (G4 rating) - Standard | ||||
| Electrical Characteristics | 400V (-15% ~+10%), 3Ph + N ~50Hz | ||||
| Parameters | P2070 | P2080 | P2090 | P2100 | |
| Dimensions (W×D×H) (mm) | 1830 × 995 × 1975 | 2230 × 995 × 1975 | |||
| Operational Weight (kg) | 670 | 740 | 770 | 780 | |
| Test Condition : Return air temp at 24°C DB/17°C WB & condensing temperature : 45°C | |||||
| Net Cooling Capacity (kW) (downflow) | 71.3 | 83.7 | 86.8 | 98.3 | |
| Net Cooling Capacity (kW) (upflow) | 71 | 83.1 | 86.2 | 97.7 | |
| Air Flow (m³/h) | 21200 | 25000 | 25600 | 27200 | |
| No of Compressor***& Fan | 2 & 2 | 2 & 2 | 2 & 2 | 2 & 2 | |
| Type of filter | Dry media type (G4 rating) - Standard | ||||
| Electrical Characteristics | 400V (-15% ~+10%), 3Ph + N ~50Hz | ||||
| Note: *50 kW model with single refrigerant circuit **50 kW model with dual refrigerant circuits ***Hermetic fixed scroll compressor with R410A refrigerant - In Evaporator microchannel coil is used for better performance. - Each coil module consists EEV as standard - Infrared humidifier & single stage heaters are standard - For details, please refer technical manual of PEX3 - Specification are subject to change without any prior notice. |
|||||

Môi trường yêu cầu độ tin cậy cao với giải pháp làm mát tiết kiệm năng lượng và tối ưu hóa không gian.
Hệ sinh thái với thiết bị điện tử nhạy cảm, chẳng hạn như môi trường CNTT quan trọng nơi cần kiểm soát khí hậu chính xác.