Vertiv Liebert APM2 delivers an outstanding Double conversion efficiency of up to 97.5%, which further increases up to 98.8% with the Dynamic online mode, consequently reducing operating costs and energy dissipation (kW) to a minimum. Dynamic online mode also supports in parallel operation, this significantly minimizes the consumption of the cooling system, providing an overall TCO reduction and rapid payback time.
Furthermore, the Liebert APM2 can optimize efficiency at partial load thereby attaining additional cost savings through the intelligent paralleling feature. The efficiency and electricity cost savings of Liebert APM2 can be attributed to:
- Latest generation IGBT
- Adoption of a three-level converter topology
- DC-controlled fan speed
- Intelligent paralleling mode
- Advanced digital technology and fast transfer
Technical Specifications Liebert APM2 |
|||||
Models (kVA/kW) | Vertiv Liebert APM2 30-120 kW | Vertiv Liebert APM2 60-300 kW | Vertiv Liebert APM2 60-300 kW | ||
Input | |||||
Power Module Capacity | 30 kW | 60 kW | |||
Nominal input voltage | 380/400/415 V (3-phase 4-wire + N + PE) | ||||
Input voltage range without battery discharge* | 228 to 478 V | ||||
Nominal input frequency | 50/60 Hz | ||||
Input frequency range | 40 to 70 Hz | ||||
Input power factor at full load | 0.99 | ||||
Current THD at full linear load* | ≤ 3% | ||||
Bypass voltage tolerance | Upper limit: +10% Vac,
+15% Vac, or +20% Vac Default: +15% Vac Lower limit: -10% Vac, -20% Vac, -30% Vac, -15% Aac or -40% Vac Default: -20% Vac |
Upper limit: +10% Vac,
+15% Vac, +20% Vac Default: +15% Vac Lower limit: -10% Vac, -20% Vac, -30% Vac or -40% Vac Default: -20% Vac |
|||
Bypass frequency tolerance | ±10% | ||||
VRLA Battery | |||||
Battery blocks per string* | 30 to 44 Blocks of 12 V | 30 to 50 Blocks of 12 V | |||
Voltage temperature compensation | -3.0 mV/°C/Cell | ||||
Battery charger max. current* | 140 A | 600 A | 1200 A | ||
Weight | Lead AcidBattery Module | ||||
30 kg | |||||
Lithium Battery Module | |||||
Battery blocks per string | 2 | ||||
Nominal Voltage per string | 475.2V | ||||
Minimum Voltage per string | 382.8V | ||||
Nominal Capacity per string | 14AH | ||||
Dimensions (W×D×H) mm | 796 x 440 x 87 mm | ||||
Weight | 36 Kg | ||||
Output | |||||
Nominal output voltage | 380/400/415 V (three-phase + N + PE) | ||||
Nominal output frequency | 50/60 Hz | ||||
Output power factor | Unity | ||||
THDv at full linear load | ≤ 1% | ||||
Inverter overload capacity* | ≤ 105% Continuous; 105% to 125% for 10 min; 125% to 150% for 1 min; 150% to 200% for 200 ms | ||||
Double conversion efficiency | Up to 97% | Up to 97.5% | |||
Dynamic Online | Yes | ||||
ECO mode efficiency | Up to 99% | ||||
Power Module | |||||
Dimensions (W x D x H), mm | 440 x 518 x 87 mm | 440 x 600 x 132 mm | |||
Weight | 25 kg | 38 kg | |||
Dimensions and Weight | Compact Version | For Internal Battery | Full Switch Assembly | Compact Version | Full Switch Assembly |
Dimensions (W x D x H), mm | 600 x 800 x 1600 mm | 603 x 931 x 2003 mm | 600 x 900 x 2000 mm | 600 x 1000 x 2000 mm | 1200 x 1000 x 2000 mm |
Weight | 380 kg | 544 kg | 285 kg | 510 kg | 830 kg |
General | |||||
Noise within 1 m | ≤ 65 dB | ≤ 70 dB | |||
Maximum altitude | <1500 m without derating | ||||
Operating Temperature | 0 °C to 40 °C full performance, 40 °C to 50 °C with automatic derating | ||||
Protection level IEC (60529) | IP20 | ||||
General and safety requirements for UPS | IEC 62040-1 | ||||
EMC requirements for UPS | IEC 62040-2 | ||||
UPS classification according to IEC EN 62040-3 | VFI-SS-111 | ||||
UPS Environmental Factors, Requirements and Reports | EN62040-4/IEC62040-4/AS62040-4 (VFI SS 111) | ||||
* Conditions apply * Specifications are subject to change without any further notification. |
Tương thích với nhiều cấu hình pin, bao gồm các cụm pin ngoài truyền thống với chiều dài chuỗi thay đổi từ 30 đến 44 pin cho 30-120 kW và 30 và 50 pin cho 60-600 kW. Trong hệ thống song song, pin có thể được lắp đặt trong một cụm chung để tối đa hóa hiệu quả chi phí và giảm thiểu diện tích sàn. Tuổi thọ pin được kéo dài hơn nữa thông qua thuật toán sạc bù nhiệt độ, giúp ngăn ngừa hư hỏng pin, do đó kéo dài tuổi thọ pin lithium-ion.
Khả năng chịu ngắn mạch cao hơn
Trong quá trình ngắn mạch, tải sẽ được chuyển qua mạch bypass để loại bỏ dòng điện ngắn mạch cao hơn.
Cầu chì được xem xét tùy chọn để loại bỏ ngắn mạch Công suất mạch lên đến 65 kA. Chỉ có sẵn cho một số model nhất định. Tiết kiệm diện tích lên đến 30%
Nhờ thiết kế cải tiến và cấu trúc liên kết IGBT ba cấp mới nhất, kết hợp với bộ chuyển đổi Silicon carbide (SiC), Vertiv Liebert APM2 có khả năng cung cấp một trong những mật độ công suất cao nhất trong phạm vi sản phẩm.
Kích thước nhỏ gọn giúp tiết kiệm đáng kể diện tích sàn. Thiết kế này giúp tối ưu hóa diện tích tổng thể.