| Technical Specifications GXT5LI-8000GVRT3UXLN 6 kVA | |
| Standard Models | Liebert GXT5LI-8000GVRT3UXLN |
| Form Factor | 3U Rack/Tower |
| Maximum Power Rating | 8000 VA / 8000 W |
| Dimensions, W x D x H, in (mm) | |
| Unit | 16.9 x 35 x 5.25 (3U) (430 x 890 x 133) |
| Shipping | 31.4 x 39.3 x 20.9 (798 x 998 x 532) |
| Weight, Lb (Kg) | |
| Unit with EBCs* | 105 (48) |
| Unit without EBCs | 57 (26) |
| Shipping | 165 (75) |
| Input/Output AC Parameters | |
| Input Plug | Hardwired (L1-L2/N-G) |
| Output | Hardwired (L1-L2/N-G) |
| Nominal Voltage Setting | 230VAC (Default); 200-240VAC (User-Configurable); ±1% |
| Voltage Range Without Battery Operation | Nominal (Full Load): 176V - 288V AC; Maximum: 100 - 288VAC |
| Frequency Range | 40~70Hz |
| Surge Protection | IEC 61000-4-5, ANSI C62.41, Category B |
| Transfer Time | 0 ms |
| Battery Waveform | Pure Sine Wave |
| Battery Parameters | |
| Type | Lithium-Ion (LiFePO4) |
| Recharge Time (from full discharge) | < 2hrs to 90% |
| Full-Load Runtime | 5 min |
| Half-Load Runtime | 15 min |
| Replacement Battery | N/A, external battery only |
| External Battery Cabinet (quantity) | VEBCLI-192VRT1U (1) |
| Environmental Requirements | |
| Operating Temperature,°F (°C) | 32°F to 104°F (0°C to 40°C) (10% Derating at 50°C) |
| Storage Temperature °F (°C) | -4° to 140° (-20° to 60°) |
| Relative Humidity | 0% – 95%, non-condensing |
| Operating Altitude, ft (m) | 0 to 10,000 (0 to 3,000) w/o Derating. (15% Derating at 4000m) |
| Audible Noise | < 58 dB |
| Certifications | |
| Safety | IEC 62040-1:2008+A1 2013, IEC 62619 1st Ed., UL 1642 (Li-Ion Battery Cells), UL 1973 (Li-Ion Battery Pack w/UPS), UL 1778, CSA 22.2 No. 107.3 |
| Agency | IEC 62040-1:2008+A1 2013, IEC 62619 1st Ed., IEC 62040-2 2nd Ed., IEC 61000-3-2, IEC 61000-3-12, CISPR22, Class A, FCC Part 15, Class A, UL 1778 |
| Environmental | RoHS2 / REACH / WEEE |
| Network Surge | IEC 61000-4-5, ANSI C62.41, Category B |
| Transportation | ISTA Procedure 2A |
| Warranty | 5 years on UPS and Battery |
| Protection Plan | |
| Equipment Protection Plan | Up To $500,000 (For Covered Equipment) |
