Bộ lưu điện Liebert GXT4-5000RT230 là một thiết bị UPS (Uninterruptible Power Supply) dòng Online Double Conversion, được thiết kế để cung cấp nguồn điện sạch, liên tục và đáng tin cậy cho các thiết bị quan trọng như máy chủ, hệ thống mạng, và các thiết bị công nghệ thông tin khác.
Hiện dòng này đã ngừng sản xuất
Bộ lưu điện Vertiv GXT4-5000RT230 là một hệ thống UPS (Uninterruptible Power Supply) chuyên nghiệp, thuộc dòng UPS on-line chuyển đổi kép (on-line double conversion). Thiết bị này được thiết kế để cung cấp nguồn điện sạch, ổn định và liên tục cho các thiết bị điện tử nhạy cảm, đặc biệt là trong môi trường kinh doanh và công nghệ thông tin.
Specifications GXT4-5000RT230 |
|
Parameters | GXT4-5000RT230 |
Rating | 5000VA/4000W |
Mechanical | |
Dimension, mm (W x D x H) | 430 x 574 x 217 |
Weight, lb (kg) | 132.2 (60) |
Input AC | |
Nominal Operating Frequency | 50 or 60Hz (Factory Default is 50Hz) |
User-Configurable | 220/230/240VAC |
Operating Voltage Range | 176 - 280VAC |
Input Frequency Operation | 40-70Hz |
Output AC | |
Frequency Waveform |
50HZ or 60Hz, Nominal Sinewave |
VAC(Factory Default ) | 230VAC |
Main Mode Overload | >200% for 5 cycles; 151-200% for 1 seconds; 121-150% 10seconds;105-130% 1 minute |
Environment Parameters | |
Temp | 0°C to +40°C (+32°F to 104°F) |
Storage Temp | -15°C to +50°C (5°F to 122°F) |
Operating Elevation | Up to 1000m (3281 ft.) at 25°C (77°F) without derating |
Audible Nosie | <55 dBA, at 1 meter from the rear <50 dBA,at 1 meter from the front or sides |
Relative Humidity | 0% to 95%, non-condensing |
Type | Valve-regulated, nonspillable, lead acid |
Qty x V x Rating | 20 x 12V |
Recharge Time (Internal Batteries) | 5 hours to 90% capacity after full discharge into 100% load |
Agency | |
Safety | IEC62040-1:2008 version, GS mark |
EMI/EMC/C-Tick EMC | IEC 62040-2 2nd Ed |
ESD | IEC/EN EN61000-4-2, Level 3, Criteria B |
Radiated Susceptibility | IEC/EN EN61000-4-3, Level 3, Criteria A |
Electrical Fast Transient | IEC/EN EN61000-4-4, Level 3, Criteria B |
Surge Immunity | IEC/EN EN61000-4-5, Level 4, Criteria B |
Transportation | ISTA Procedure 1E |
Power distribution specifications | |
Model Number | PD2-CE6HDWRMBS |
Amp Rating | 32 Amps |
Input Power Connection | Single-phase (L-N-G) hardwired, 6-10mm2 (8-10AWG) |
Output Power Connection | Single-phase (L-N-G) hardwired, 6-10mm2 (8-10AWG) |
Includes(Manual Bypass | Two IEC 320 C19 16A/250V
Sockets Four IEC 320 C19 16A/250V Sockets Switch With Indicator Lamps) |
Input Branch Circuit Breaker Supplied by User Note : Specifications are subject to change without any prior notification. |
Model Number | GXT4-240VBATT |
Used with UPS Model | GXT4-5000RT230; GXT4-6000RT230; GXT4-10000RT230 |
Dimensions, W x D x H, mm(in) | |
Unit (with bezel) | 430 x 581 x 173 (16.9 x 22.9 x 6.8) |
Weight, kg (lb) | |
Unit | 65 (143.3) |
Battery Parameters | |
Type | Valve-regulated, non-spillable, lead acid |
Quantity x V | 1 x 20 x 12V |
Environmental | |
Operating Temp, °C (°F) | 0 to 40 (32 to 104) |
Storage Temp, °C (°F) | -15 to 50 (5 to 122) |
Relative Humidity | 0-95% non-condensing |
Operating Elevation | Up to 1000m (3280.83 ft.) at 25°C (77°F) |
Agency | |
Safety | IEC62040-1:2008 version |
Transportation | ISTA Procedure 1E |
Bảng Runtimes Chat | |||||||||||||
Internal Battery +1 External Battery Cabinet | Internal Battery +3 External Battery Cabinet | Internal Battery +5 External Battery Cabinet | |||||||||||
Load (%) | 5kVA | 6kVA | 10kVA | Load (%) | 5kVA | 6kVA | 10kVA | Load (%) | 5kVA | 6kVA | 10kVA | ||
10 | 273 | 249 | 209 | 10 | 689 | 627 | 450 | 10 | 1143 | 1033 | 695 | ||
20 | 143 | 116 | 105 | 20 | 374 | 299 | 221 | 20 | 626 | 498 | 345 | ||
30 | 107 | 86 | 63 | 30 | 274 | 226 | 141 | 30 | 455 | 371 | 217 | ||
40 | 80 | 61 | 44 | 40 | 211 | 165 | 105 | 40 | 345 | 268 | 164 | ||
50 | 64 | 45 | 34 | 50 | 173 | 130 | 82 | 50 | 281 | 213 | 129 | ||
60 | 49 | 36 | 26 | 60 | 137 | 105 | 65 | 60 | 224 | 176 | 106 | ||
70 | 38 | 29 | 21 | 70 | 111 | 88 | 53 | 70 | 184 | 148 | 87 | ||
80 | 33 | 24 | 17 | 80 | 97 | 73 | 43 | 80 | 163 | 125 | 74 | ||
90 | 29 | 21 | 14 | 90 | 88 | 64 | 37 | 90 | 148 | 114 | 60 | ||
100 | 24 | 18 | 12 | 100 | 74 | 58 | 33 | 100 | 125 | 103 | 55 | ||
Internal Battery +2 External Battery Cabinet | Internal Battery +4 External Battery Cabinet | Internal Battery +6 External Battery Cabinet | |||||||||||
Load (%) | 5kVA | 6kVA | 10kVA | Load (%) | 5kVA | 6kVA | 10kVA | Load (%) | 5kVA | 6kVA | 10kVA | ||
10 | 476 | 431 | 327 | 10 | 910 | 824 | 574 | 10 | 1367 | 1248 | 826 | ||
20 | 254 | 207 | 164 | 20 | 499 | 397 | 282 | 20 | 750 | 601 | 409 | ||
30 | 191 | 158 | 103 | 30 | 363 | 297 | 179 | 30 | 547 | 448 | 257 | ||
40 | 146 | 113 | 76 | 40 | 277 | 216 | 134 | 40 | 416 | 322 | 192 | ||
50 | 119 | 89 | 56 | 50 | 225 | 173 | 106 | 50 | 338 | 256 | 151 | ||
60 | 94 | 69 | 44 | 60 | 182 | 141 | 85 | 60 | 270 | 210 | 125 | ||
70 | 72 | 56 | 37 | 70 | 148 | 118 | 71 | 70 | 217 | 177 | 106 | ||
80 | 63 | 47 | 29 | 80 | 130 | 99 | 57 | 80 | 196 | 151 | 87 | ||
90 | 56 | 42 | 24 | 90 | 118 | 90 | 48 | 90 | 178 | 138 | 75 | ||
100 | 47 | 37 | 22 | 100 | 100 | 82 | 43 | 100 | 152 | 124 | 68 |
Với các tính năng và công suất mạnh mẽ, Vertiv GXT4-5000RT230 phù hợp với các ứng dụng sau:
- Trung tâm dữ liệu và Phòng máy chủ: Bảo vệ các máy chủ, hệ thống lưu trữ, và thiết bị mạng khỏi các sự cố điện.