Liebert Trinergy là một giải pháp UPS tiên tiến, được xây dựng trên kiến trúc mô-đun, cho phép người dùng mở rộng công suất một cách linh hoạt và dễ dàng, đồng thời tối ưu hóa chi phí và hiệu quả vận hành.
Vertiv Trinergy Overview and Benefits At a Glance
Elevating performance, modularity, resilience, reliability and efficiency for your power needs. Vertiv Trinergy is the next-gen system built on a history of exceeding Tier IV data center power chain availability and over 40 years of technical innovation and global field-proven experience.
Technical Data Vertiv Trinergy |
||||
POWER | 1500 kW UL | 2000 kW UL | 2500 kW UL | |
Primary Input | ||||
Nominal mains input voltage / voltage range | (V) | 480 (408 to 552), 3Ph+PE | 480 (408 to 552), 3Ph+PE 415 (353 to 477), 3Ph+PE+N (6) |
480 (408 to 552), 3Ph+PE |
Nominal frequency / frequency tolerance | (Hz) | Selectable 50 or 60 | ||
Input Power Factor | ≥ 0.99 | |||
Input current distortion (THDi) | (%) | ≤3 | ||
Walk in/soft start | (seconds) | 15 (1 to 90 selectable) | ||
Rectifier Hold-Off | (seconds) | 0 (0 to 240 selectable) | ||
Inrush current / Imax input | ≤1 | |||
Inverter Output | ||||
Nominal apparent power | (kVA) | 1500 | 2000 | 2500 |
Nominal active power | (kW) | 1500 | 2000 | 2500 |
Nominal output current @ nominal voltage 480V | (A) | 1804 | 2406 | 3007 |
Maximum output active power @ 35°C | (kW) | 1500 | 2000 | 2500 |
Inverter Overload Capacity (5) | 110% continuous, 125% for 10mins, 150% for 1min | |||
Short circuit current for 200ms (1) (2) | Up to 2 In | |||
Nominal output voltage | (V) | 480 (408 to 552), 3Ph+PE | 480 (408 to 552), 3Ph+PE 415 (353 to 477), 3Ph+PE+N (6) |
480 (408 to 552), 3Ph+PE |
Nominal output frequency | (Hz) | Selectable 50 or 60 | ||
Output load Power Factor without derating | 0,7 leading - 0,4 lagging | |||
Voltage stability in steady state condition for input (AC & DC) variations and step load (0 to Nominal load) | (%) | ±1 | ||
Voltage stability in dynamic condition for input variation (AC & DC) and step load | (%) | Complies with IEC/EN 62040-3, Class 1 | ||
Voltage stability in steady state for 100% load imbalance (0, 0, 100) | (%) | ±3 | ||
Frequency slew rate | (Hz/sec) | <1 default (selectable up to 5 Hz) | ||
Output voltage distortion at nominal linear load | (%) | <1.5 | ||
Output voltage distortion @ reference non linear load as for IEC/EN 62040-3 | (%) | <5 | ||
Load crest factor handled without derating the UPS | (Ipk/Irms) | 3:1 | ||
Phase angle precision with balanced loads | (degrees) | ±1 | ||
Phase angle precision with 100% unbalanced loads | (degrees) | ±2 | ||
DC Source | ||||
Battery types | VRLA, Li-Ion, Ni-Zn | |||
Permissible battery voltage range | (V) | 397 to 700 | ||
Recommended n° of VRLA cells: | 240-300 | |||
Float voltage for VRLA @ 20 °C | (V/cell) | 2.27 | ||
End cell voltage for VRLA | (V/cell) | 1.65 | ||
Float voltage stability in steady state condition | (%) | ≤1 | ||
DC ripple voltage without battery | (%) | ≤1 | ||
Optimum battery temperature | (°C) | 15 to 25 | ||
Battery recharge current setting range for 240 cells @ 400V input voltage & maximum output load (PF=1) | (A) | 437 | 583 | 729 |
Battery Monitoring | Via Modbus TCP/IP from UPS ethernet port |
Static Bypass |
1500 kW UL | 2000 kW UL | 2500 kW UL | |
Nominal bypass input voltage | (V) | 480 (408 to 552), 3Ph+PE | 480 (408 to 552), 3Ph+PE 415 (353 to 477), 3Ph+PE+N |
480 (408 to 552), 3Ph+PE |
Nominal bypass input voltage range | (%) | ±10 (5 to 15 selectable) | ||
Nominal output frequency | (Hz) | Selectable 50 or 60 | ||
Frequency range | (%) | ±1 (2, 3, 4 selectable) | ||
Maximum static bypass overload capacity: | ||||
For 10 minutes | (%) | 125 | ||
For 1 minute | (%) | 150 | ||
Transfer time whit inverter synchronous to bypass: | ||||
Inverter to Bypass | (ms) | No break | ||
Bypass to Inverter | (ms) | <2ms | ||
General System Data | ||||
AC/AC efficiency VFI without charging current @ nominal input conditions (3) (4) with resistive load: | ≥ 97% | |||
AC/AC efficiency with dynamic online (VI) without charging current @ nominal input conditions (3) (4) with maximum resistive load: | ≥ 99% | |||
AC/AC efficiency in Intelligent ECO mode without charging current @ nominal input conditions (3) (4) with maximum resistive load: | ≥ 99% | |||
Prospective short circuit current Icp with bypass fuses | (kAIC) | Up to 200 | ||
Heat dissipation @ nominal input conditions and nominal output load: | ||||
Float Mode VFI | (BTU/h) | 207702 | 276937 | 346171 |
(kW) | 60.9 | 81.2 | 101.5 | |
Float Mode VFD | (BTU/h) | 67410 | 89880 | 112351 |
(kW) | 19.8 | 26.4 | 33 | |
Mechanical dimensions: | ||||
Height | (mm) | 2013 | ||
Width | (mm) | 5111 | 5711 | 6392 |
Depth | (mm) | 1048 | ||
Net Weight | (kg) | 4854 | 5454 | 5990 |
Noise @ 1 meter (3)(4) as per ISO 7779/3746 at full load | (dBA ± 2dBA) | 68 | 68 | 68 |
Protection degree with open doors | IP20 | |||
Fame colour (RAL scale) | 7021 | |||
Cable entry | Top/Bottom | |||
Service Access | Front and Top | |||
Access | Front and Top (no rear access required) | |||
Cooling | Forced Ventilation, front air intake, top air outlet |
Environmental |
|
Location | Indoor (free from corrosive gases and conductive dust) |
Operating Temperature (°C) | 0 to 50 with automatic derating from 40°C |
Maximum relative humidity @ 20 °C (non condensing) (%) | Up to 95 with humidity control and correction |
Max altitude above sea level without derating (m) | 1000 (for higher altitudes complies with IEC/EN 62040-3) |
Immunity to electrical interference | IEC / EN / BS 62040-2 |
EMC Class | IEN / EN 62040-2 Class C3 |
Environmental Aspects | IEC/ EN/ 62040-4 |
Classification according to IEC/EN 62040-3 | VFI-SS-111 |
Options | Dynamic Grid Support |
Integrated Backfeed Protection Device | |
DC Ground Fault Detection | |
EPO Push Button | |
Flange connections | |
Vertiv™ Life™ Services Remote Diagnostic and Preventive Monitoring | |
Battery Trip Option | |
Network Protocols with Monitoring Card | Modbus TCP |
BACnet/WS | |
BACnet/IP | |
SNMP v.1, v.3, IPv6 | |
Note: (1) Short circuit values depend on UPS rating, please contact Vertiv Technical Support for more information (2) Values specified for single unit. Units in parallel may have different values due to contribution of the parallel connections. Please contact Vertiv Technical Support for more information (3) For tolerance see IEC/EN 60146-1-1 or DIN VDE 0558. The data refer to 25°C ambient temperature (4) At nominal voltage, nominal frequency (5) Value obtained at 25°C (6) Detailed technical data for the UL 415Vac version will be provided separately (7) 1500kW UL version will be available starting from June 2025 with optimized width 4000 mm and weight 3950 kg. 2000kW UL version will be available starting from February 2025 with optimized width 5000 mm and weight 4800 kg |