Vertiv CoolPhase Perimeter PAM010-140 là dòng sản phẩm làm mát chính xác (precision cooling) dạng sàn đặt trong nhà (indoor floor-mount), thuộc hệ thống làm lạnh trực tiếp giãn nở (Direct Expansion - DX) của Vertiv. Đây là phiên bản nâng cấp từ các dòng Liebert PDX cũ, sử dụng môi chất lạnh R513A có chỉ số GWP thấp (khoảng 631 theo IPCC AR4, giảm khoảng 70% so với R410A), không dễ cháy (non-flammable), giúp đáp ứng các quy định môi trường nghiêm ngặt và chuyển đổi sang trung tâm dữ liệu carbon thấp.
Dòng PAM010-140 bao gồm các model từ PAM010 đến PAM140, với công suất làm lạnh lên đến khoảng 160 kW (tùy model và điều kiện hoạt động). Sản phẩm tập trung vào hiệu suất cao, hoạt động êm ái, độ tin cậy liên tục và khả năng điều chỉnh linh hoạt cho các ứng dụng mission-critical như data center, edge computing, phòng máy chủ nhỏ đến trung bình.
1. Phạm vi công suất và cấu hình:
2. Hiệu suất năng lượng (EER - Energy Efficiency Ratio):
3. Thiết kế và linh kiện chính:
4. Cấu hình hệ thống:
5. Các tính năng nổi bật:
6. Điều kiện hoạt động chuẩn:

Vertiv CoolPhase Perimeter PAM010-140 được thiết kế cho các ứng dụng yêu cầu làm mát chính xác, ổn định nhiệt độ/độ ẩm cao, đặc biệt trong môi trường IT và mission-critical.
Lợi ích khi triển khai:

Performance table, single circuit models |
|||||||
| Single Circuit Units | PAM Model | PAM010 | PAM020 | PAM030 | PAM040 | PAM050 | |
| Max Airflow at input condition | Max Airflow | m3/h | 7180 | 7750 | 7650 | 12390 | 21570 |
| Max Cooling at input condition and Air indoor 33°C|35%RH | Total Cooling Capacity (NSHR =1) | kW | 17.8 | 19.3 | 29.8 | 40 | 55.2 |
| Net Sensible EER Indoor / System | - | 2,4 / 2,24 | 2,7 / 2,51 | 2,8 / 2,61 | 3,1 / 2,92 | 2,6 / 2,4 | |
| Performance at 90% modulation Air indoor 30°C|35%RH, DT12°C | Total Cooling Capacity (NSHR =1) | kW | 14.8 | 16.2 | 25.8 | 38.1 | 52 |
| Net Sensible EER Indoor / System | - | 2,9 / 2,66 | 3,3 / 3,01 | 3,1 / 2,79 | 3,2 / 2,97 | 3 / 2,78 | |
| Input conditions | Power supply | V | p | Hz | 400/3/50 | ||||
| Refrigerant | Type | R513A | |||||
| External Static Pressure / Filter | Pa | Class | 0 Pa | ePM10 50% | |||||
| Outdoor air temperature | °C | 35°C | |||||
| Condenser Match | Model | 1xOAC033 | 1xOAC033 | 1xOAC042 | 1xOACH58 | 1xOACH87 | |
| Unit Configuration | Airflow | Fans | Downflow frontal, High Efficiency Fans | |||||
| Design features | Refrigerating circuits | n° | 1 | 1 | 1 | 1 | 1 |
| Variable Speed Compressors | n° | 1 | 1 | 1 | 1 | 1 | |
| Fixed Speed Compressors | n° | - | - | - | - | - | |
| EC Centrifugal Fan - Backward Curve Blower | n° | 1 | 1 | 1 | 1 | 2 | |
| Capacity Modulation | % | Continuous from 25 to 100% | |||||
| Indoor Lenght [L] | mm | 750 | 844 | 844 | 1200 | 1750 | |
| Indoor Width [W] | mm | 750 | 890 | 890 | 890 | 890 | |
| Indoor Height [H] | mm | 1970 | 1970 | 1970 | 1970 | 1970 | |
| Indoor Weight | kg | 285 | 354 | 363 | 550 | 730 | |
| System configurations | Air cooled | Availability | ✓ | ✓ | ✓ | ✓ | ✓ |
| Air cooled with Freecooling EconoPhase | - | - | - - | - | |||
| Water cooled | ETO | ETO | ETO | ETO | ETO | ||
| Water cooled with Indirect Freecooling | ETO | ETO | ETO | ETO | ETO | ||
| Airflow delivery available | DownFlow UP - Fans Over the Raised Floor | Availability | ✓ | ✓ | ✓ | ✓ | ✓ |
| DownFlow UP - Frontal air delivery | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| UpFlow | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Performance table, dual circuit models |
|||||||
| Dual Circuit Units |
PAM Model | PAM060 | PAM080 | PAM100 | PAM120 | PAM140 | |
| Max Airflow at input condition | Max Airflow | m3/h | 21150 | 34170 | 34330 | 52550 | 52550 |
| Max Cooling at input condition and Air indoor 33°C|35%RH | Total Cooling Capacity (NSHR =1) | kW | 60.9 | 76.4 | 116.2 | 139 | 158.4 |
| Net Sensible EER Indoor / System | - | 2,81 / 2,6 | 2,66 / 2,5 | 2,55 / 2,31 | 2,63 / 2,41 | 3,07 / 2,63 | |
| Performance at 90% modulation Air indoor 30°C|35%RH, DT12°C | Total Cooling Capacity (NSHR =1) | kW | 52 | 64.4 | 98.9 | 117.9 | 132.9 |
| Net Sensible EER Indoor / System | - | 3,67 / 3,27 | 3,85 / 3,49 | 3,06 / 2,66 | 3,55 / 3,09 | 3,91 / 3,22 | |
| Input conditions | Power supply | V | p | Hz | 400/3/50 | ||||
| Refrigerant | Type | R513A | |||||
| External Static Pressure / Filter | Pa | Class | 0 Pa | ePM10 50% | |||||
| Outdoor air temperature | °C | 35°C | |||||
| Condenser Match | Model | 2xOAC042 | 2xOAC058 | 1xOAV165 | 1xOAV165 | 1xOAV255 | |
| Unit Configuration | Airflow | Fans | Downflow frontal, High Efficiency Fans | |||||
| Design features | Refrigerating circuits | n° | 2 | 2 | 2 | 2 | 2 |
| Variable Speed Compressors | n° | 1 | 1 | 1 | 1 | 1 | |
| Fixed Speed Compressors | n° | 1 | 2 | 2 | 2 | 2 | |
| EC Centrifugal Fan - Backward Curve Blower | n° | 2 | 3 | 3 | 4 | 4 | |
| Capacity Modulation | % | Continuous from 25 to 100% | |||||
| Indoor Lenght [L] | mm | 1750 | 2550 | 2550 | 3200 | 3200 | |
| Indoor Width [W] | mm | 890 | 890 | 890 | 1050 | 1050 | |
| Indoor Height [H] | mm | 1970 | 1970 | 1970 | 2570 | 2570 | |
| Indoor Weight | kg | 730 | 937 | 1250 | 1600 | 1600 | |
| System configurations | Air cooled | Availability | ✓ | ✓ | ✓ | ✓ | ✓ |
| Air cooled with Freecooling EconoPhase | ETO | ETO | ✓ | ✓ | ✓ | ||
| Water cooled | ✓ | ✓ | ETO | ETO | ETO | ||
| Water cooled with Indirect Freecooling | ✓ | ✓ | ETO | ETO | ETO | ||
| Airflow delivery available | DownFlow UP - Fans Over the Raised Floor | Availability | ✓ | ✓ | ✓ | ✓ | ✓ |
| DownFlow UP - Frontal air delivery | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| UpFlow | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Performance table |
||||||
| OAV Model | OAV125 | OAV165 | OAV255 | OAV315 | ||
| Max Airflow and Heat Rejection Capacity at input condition | Max Airflow | m3/h | 40300 | 40300 | 81300 | 81300 |
| Total Heat Rejection Capacity | kW | 173 | 173 | 347 | 347 | |
| Input conditions* | Power supply | V/p/Hz | 400/3/50 (+N) | |||
| Refrigerant | Type | R513A | ||||
| Coil design | Type | Microchannel | ||||
| Outdoor air temperature | °C | 35 | ||||
| Condensing Temp | Desuperheating | Subcooling | °C / K / K | 50 / 20 / 5 | ||||
| Unit Configuration | Fans | Standard Fans | ||||
| Design features | Refrigerating circuits | n° | 2 | 2 | 2 | 2 |
| EC Axial Fan - Draw through | n° | 2 | 2 | 4 | 4 | |
| Capacity Modulation | % | Continuous from 20 to 100% | ||||
| Outdoor Lenght [L] | mm | 2609 | 2609 | 2609 | 2609 | |
| Outdoor Width [W] | mm | 1080 | 1080 | 2155 | 2155 | |
| Outdoor Height Standard / EconoPhase [H] | mm | 1730 / 2315 | 1730 / 2315 | 1730 / 2315 | 1730 / 2315 | |
| Outdoor Weight Standard / EconoPhase | kg | 420 / 460 | 420 / 460 | 780 / 820 | 780 / 820 | |
| System configurations | Air cooled | Availability | ✓ | ✓ | ✓ | ✓ |
| Air cooled with Freecooling EconoPhase | ✓ | ✓ | ✓ | ✓ | ||
| OAC Model | OAC017 | OAC033 | OAC042 | OAC*58 | OAC*87 | OAC095 | |||
| Max Airflow and Heat Rejection Capacity at input condition | Max Airflow | m3/h | 6330 | 7500 | 16700 | 16000 | 24000 | 22565 | |
| Total Heat Rejection Capacity | kW | 20 | 28.4 | 45.6 | 52.4 | 78.5 | 84.2 | ||
| Input conditions* | Power supply | V/p/Hz | 230/1/50 (+N) | ||||||
| Refrigerant | Type | R513A | |||||||
| Coil design | Type | Copper Pipe Aluminum Fin | |||||||
| Outdoor air temperature | °C | 35 | |||||||
| Condensing
Temp | Desuperheating | Subcooling |
°C / K / K | 50 / 20 / 5 | |||||||
| Unit Configuration | Fans | Standard Fans | |||||||
| Design features | Refrigerating circuits | n° | 1 | 1 | 1 | 1 | 1 | 1 | |
| EC Axial Fan - Draw through | n° | 1 | 1 | 2 | 2 | 3 | 3 | ||
| Capacity Modulation | % | Continuous from 20 to 100% | |||||||
| Outdoor Lenght [L] | mm | 1054 | 1330 | 2330 | 2330 | 3330 | 3330 | ||
| Outdoor Width [W] | mm | 950 | 936 | 936 | 936 | 936 | 936 | ||
| Outdoor Height Standard / EconoPhase [H] | mm | 892 | 1113 | 1113 | 1113 | 1113 | 1113 | ||
| Outdoor Weight Standard / EconoPhase | kg | 35 | 86 | 119 | 127 | 182 | 202 | ||
| System configurations | Air cooled | Availability | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Air cooled with Freecooling EconoPhase | - | - | - | - | - | - | |||
Vertiv CoolPhase Perimeter PAM010-140 đại diện cho giải pháp làm mát hiện đại, cân bằng giữa hiệu suất, thân thiện môi trường và độ tin cậy.