Bộ lưu điện Vertiv PowerUPS 9000 là một hệ thống UPS (Uninterruptible Power Supply) hiệu suất cao, mật độ công suất lớn, tiết kiệm năng lượng và có thiết kế nhỏ gọn, được thiết kế để đáp ứng nhu cầu bảo vệ nguồn điện cho các ứng dụng CNTT, từ tính toán truyền thống đến các ứng dụng mật độ cao như trung tâm dữ liệu lớn và các ứng dụng AI.
Vertiv PowerUPS 9000 biến không gian làm việc quan trọng của bạn trở nên yên tĩnh nhờ khả năng chẩn đoán, đo lường và ghi nhật ký tiên tiến, phân tích sự kiện nâng cao cũng như màn hình cảm ứng đa ngôn ngữ màu thông minh.
Nền tảng điều khiển logic tiên tiến của Vertiv PowerUPS 9000 cùng với công nghệ Điều khiển Vector cho phép tăng hiệu suất của bộ chuyển đổi nguồn ba cấp và kiểm soát chất lượng điện đầu ra theo thời gian thực, đảm bảo hoạt động liên tục và bảo vệ tối ưu cho doanh nghiệp của khách hàng.
Technical Data Vertiv PowerUPS 9000 |
||
1250kW
380V/400V/415V Primary Input |
||
Nominal mains input voltage / voltage range | (V) | 380V/400V/415V (305-478), 3Ph+N+PE |
Nominal frequency / frequency tolerance | (Hz) | Selectable 50 or 60 |
Input Power Factor (above 50% of load) | ≤ 0.99 | |
Input current distortion (At full linear load Calculated at input THDv <2%) | (%) | ≤3 |
Walk in/soft start | (seconds) | 2 (0.5 to 5 selectable) |
Rectifier Hold-Off | (seconds) | 4 (1 to 120 selectable) |
Inverter Output | ||
Nominal apparent power | (kVA) | 1250 |
Nominal active power | (kW) | 1250 |
Nominal output current @ nominal voltage 400/480V | (A) | 1815 |
Maximum output active power @ 40°C | (kW) | 1250 |
Inverter Overload Capacity(5) | <105% Continuous 105%-125% :10min 125%-150%: 1min 150%-200%: 200ms |
|
Nominal output voltage | (V) | 400 (380 to 415 selectable), 3Ph+N+PE |
Nominal output frequency | (Hz) | Selectable 50 or 60 |
Output load Power Factor without derating | 0,7 leading - 0,6 lagging | |
Voltage stability in steady state condition for input (AC & DC) variations and step load (0 to Nominal load) | (%) | ±1 |
Voltage stability in dynamic condition for input variation (AC & DC) and step load | (%) | Complies with IEC/EN 62040-3, Class 1 |
Voltage stability in steady state for 100% load unbalance (0, 0, 100) | (%) | ±3 |
Frequency slew rate | (Hz/sec) | 0.6 default (selectable up to 3Hz for single system, 2Hz for parallel system) |
Output voltage distortion at nominal linear load | (%) | <1 |
Output voltage distortion @ reference non linear load as for IEC/EN 62040-3 | (%) | ≤3 |
Phase angle precision with balanced loads | (degrees) | ±1 |
Phase angle precision with 100% unbalanced loads | (degrees) | ±1.5 |
DC Source | ||
Battery types | VRLA, Li-Ion, Ni-Zn | |
Permissible battery voltage range | (V) | 384 to 681 |
Recommended n° of VRLA cells: | 240-300 | |
Float voltage for VRLA @ 20 °C | (V/cell) | 2.27 |
End cell voltage for VRLA | (V/cell) | 1.6 |
Float voltage stability in steady state condition | (%) | ≤1 |
Optimum battery temperature | (°C) | 15 to 25 |
Battery recharge current setting range for 240cells @ 400V input voltage & maximum output load (PF=1) | (A) | 550 |
Static Bypass | ||
Nominal bypass input voltage | (V) | 400 (380 to 415 selectable), 3Ph+N+PE |
Nominal bypass input voltage range | (%) | +15% -20% (+10% to +20%, -10% to -40% selectable) |
Nominal output frequency | (Hz) | Selectable 50 or 60 |
Frequency range | (%) | ±10% |
Maximum static bypass overload capacity(5): | ||
For 10 minutes | (%) | 110% to 130% |
For 1 minute | (%) | 130% to 160% |
General System Data | ||
AC/AC efficiency VFI without charging current @ nominal input conditions(3)(4) with resistive load(6): | Up to 97.5% | |
AC/AC efficiency with dynamic online (VI) without charging current @ nominal input conditions(3)(4) with maximum resistive load: | Up to 99% | |
AC/AC efficiency in Intelligent ECO mode without charging current @ nominal input conditions(3)(4) with maximum resistive load: | Up to 99% | |
Prospective short circuit current Icp with bypass fuses | (kAIC) | Up to 150 |
Heat dissipation @ nominal input conditions and nominal output load(7): | ||
Float Mode VFI | (BTU/h) | 123690,15 |
(kW) | 36,25 | |
Float Mode VFD | (BTU/h) | 36254,01 |
(kW) | 10625 | |
Mechanical dimensions: | ||
Height | (mm) | 2000mm |
Width | (mm) | 2000mm |
Depth | (mm) | 1000mm |
Net Weight | (kg) | 2010kg |
Noise @ 1 meter(3)(4) as per ISO 7779/3746 at full load | (dBA ± 2dBA) | 81 |
Protection degree with open doors | IP20 | |
Fame colour (RAL scale) | 7021 | |
Cable entry | Top/Bottom | |
Service Access | Front and Top | |
Access | Front and Top (no rear access required) | |
Cooling Forced Ventilation, front air intake, top air outlet |
Environmental | ||
Location | Indoor (free from corrosive gases and conductive dust) | |
Operating Temperature | (°C) | 0 to 50 with automatic derating from 40°C |
Maximum relative humidity @ 20 °C (non condensing) | (%) | Up to 95% with humidity control and correction |
Max altitude above sea level without derating | (m) | 1500 (for higher altitudes complies with IEC/EN 62040-3) |
Immunity to electrical interference | IEC / EN / BS 62040-2 | |
EMC Class | IEN / EN 62040-2 Class C3 | |
Environmental Aspects | IEC/ EN/ 62040-4 | |
Classification according to IEC/EN 62040-3 | VFI-SS-111 | |
Options | Integrated Backfeed Protection Device | |
DC Ground Fault Detection | ||
EPO Push Button | ||
Flange connections (late customization) | ||
Vertiv Life Services Remote Diagnostic and Preventive Monitoring | ||
Battery Trip Option | ||
Network Protocols with Monitoring Card | Modbus TCP | |
BACnet/WS | ||
BACnet/IP | ||
SNMP v.1, v.3, IPv6 | ||
Note: (1) Short circuit values depend on UPS rating, please contact Vertiv Technical Support for more information (2) Values specified for single unit. Units in parallel may have different values due to contribution of the parallel connections. Please contact Vertiv Technical Support for more information (3) For tolerance see IEC/EN 60146-1-1 or DIN VDE 0558. The data refer to 25°C ambient temperature (4) At nominal voltage, nominal frequency (5) Value obtained at 25°C (6) Value obtained at 50% of load, input THDi <1%, 415Vac (7) Values obtained at 415Vac |
Với những đặc điểm kỹ thuật mạnh mẽ trên, Vertiv PowerUPS 9000 là giải pháp lý tưởng cho:
Phòng máy chủ và Trung tâm Dữ liệu nhỏ: Cung cấp nguồn điện ổn định cho một hoặc nhiều tủ rack chứa server, thiết bị lưu trữ và thiết bị mạng.
Hạ tầng Viễn thông: Bảo vệ các thiết bị truyền dẫn, tổng đài, và các trạm viễn thông khỏi sự cố điện.
Thiết bị Y tế: Cấp nguồn sạch và không gián đoạn cho các máy móc y tế nhạy cảm như máy siêu âm, thiết bị xét nghiệm.
Hệ thống An ninh: Duy trì hoạt động của các server ghi hình (DVR/NVR) và hệ thống kiểm soát ra vào.
Thiết bị Công nghiệp: Bảo vệ các hệ thống điều khiển tự động hóa (PLC) và máy tính công nghiệp.
" Số phận ngẫu nhiên mà tất nhiên, nó giấu trong tính cách của bạn. " _ AKUTAWA RYUNOSUKE