UPS GXT5LI-1500IRT2UXL là mã sản phẩm chi tiết của một Bộ Lưu Điện (UPS) True Online dùng pin lithium hiệu suất cao thuộc dòng Vertiv Liebert GXT5.
Thiết bị này cung cấp công suất trung bình, rất phù hợp cho việc bảo vệ các thiết bị IT và mạng quan trọng trong môi trường rack hoặc văn phòng.
Hotline: 0941531889
Bộ nguồn dự phòng (UPS) chuyển đổi kép trực tuyến Vertiv Liebert GXT5LI-1500IRT2UXL được thiết kế cho các thiết bị CNTT quan trọng trong phòng máy chủ, tủ mạng và môi trường điện toán biên. Nó sử dụng pin Lithium-Ion (LiFePO4), cung cấp tuổi thọ cao hơn gấp 3 lần so với pin VRLA truyền thống, thời gian sạc nhanh hơn và bảo hành 5 năm cho cả UPS và pin. Mẫu này cung cấp công suất 1500 VA / 1500 W với đầu ra sóng sin thuần túy, đảm bảo khả năng ổn định nguồn điện cao và thời gian chuyển đổi bằng không trong trường hợp mất điện.
The rack/tower convertible design of the Vertiv Liebert GXT5 Lithium-Ion UPS makes it ideal for edge or distributed IT applications where floor space is at a premium. It is a true low-maintenance, set-it and forget-it solution ideal for remote locations with limited onsite technical resources.
- 1000VA, 1500VA, 2000VA, & 3000VA UPSs in a rack/tower convertible form factor
- Standard 5-year warranty provides peace of mind that your investment is protected against potentially costly equipment failures
- Achieve the lowest total cost of ownership over the lifetime of the UPS with fewer battery replacements and up to 10 years of useable life
- Hot-swappable, user-replaceable batteries increase the useable life of the UPS by allowing you to easily replace the batteries without disrupting power to connected equipment
- Internal batteries offer industry-leading runtime (up to 14 minutes at full load) to protect critical equipment during an unexpected power loss
- Lithium-Ion battery technology offers better performance in high temperature environments, supports up to 10 times more discharge cycles, and delivers faster recharge times compared to VRLA batteries
- Công nghệ pin: Pin Lithium-Ion với hệ thống quản lý pin (BMS) tích hợp để đảm bảo an toàn và hiệu suất; hỗ trợ số chu kỳ xả gấp 10 lần so với pin VRLA.
- Thời gian hoạt động: 13 phút ở tải tối đa (1500 W); 27 phút ở tải một nửa (750 W) chỉ với pin bên trong. Có thể mở rộng với tối đa 8 tủ pin ngoài (VEBCLI-48VRT1U), ví dụ: 28,4 phút ở tải tối đa với 1 tủ pin ngoài, lên đến 137,2 phút với 8 tủ pin ngoài.
- Hiệu suất: Lên đến 94% ở chế độ trực tuyến; lên đến 98% ở chế độ Active ECO.
- Kiểu dáng: Có thể chuyển đổi giữa dạng rack 2U và dạng tháp, với pin có thể thay thế nóng.
- Quản lý: Màn hình LCD đồ họa màu với khả năng định hướng cảm biến trọng lực; nhóm ổ cắm có thể lập trình để giảm tải; các tùy chọn giao tiếp bao gồm IntelliSlot (cho SNMP/web card), USB, nối tiếp và tiếp điểm khô.
- Chứng nhận: Bao gồm chứng nhận an toàn IEC 62040-1, RoHS2, REACH, WEEE và ENERGY STAR.
| Battery Feature | VRLA Battery | Lithium-Ion Battery | Lithium-Ion Benefit |
| Standard battery life | 3-5 years | 8-10 years | Up to 3 times longer life |
| Typical cycle life | 200-260 | 2000 | Up to 10x more discharge/recharge cycles |
| Battery recharge time (@ 90%) | 3-6 hours | <2 hours | Fast recovery time safeguards your critical IT equip- ment in the event of multiple outages |
| Battery weight | 10.9 kg | 5.9 kg | 45% lighter making it ideal for small spaces and wall- mount racks |
| Warranty | 2 or 3 years | 5 years | Worry free operation so you can set-it and forget-it |
Technical Specifications UPS GXT5LI-1500IRT2UXL |
|
| Standard Models* | GXT5LI-1500IRT2UXL |
| Form Factor | 2U Rack/Tower |
| Power Rating | 1500 VA / 1500 W |
| Dimensions, W X D X H, IN (MM) | |
| Unit | 16.9 x 18.7 x 3.4 (430 x 476 x 85) |
| Shipping | 22.4 x 23.5 x 9.5 (570 x 597 x 242) |
| Weight, LB (KG) | |
| Unit | 17 kg |
| Shipping | 24 kg |
| Input/Output AC Parameters | |
| Input | IEC C14 |
| Total Receptacles | (8) IEC C13 |
| Programmable Receptacles | (2) Groups of (3) IEC C13 |
| Nominal Voltage Setting | |
| Voltage Range Without Battery Operation | Nominal (Full Load): 176 - 288 VAC; Maximum: 115 - 288 VAC |
| Frequency Range | 40 to 70 Hz |
| Surge Protection | EC 61000-4-5, ANSI C62.41, Category B |
| Transfer Time | 0 ms |
| Battery Waveform | Pure Sine Wave |
| Battery Parameters | |
| Type | Lithium-Ion (LiFePO4) |
| Recharge Time (from full dis- charge) | < 2 hrs to 90% |
| Full-Load Runtime | 13 min |
| Half-Load Runtime | 27 min |
| External Battery Cabinet | VEBCLI-48VRT1U |
| Environmental | |
| Operating Temperature,°F (°C) | 32°F to 104°F (0°C to 40°C) (10% Derating at 50°C) |
| Storage Temperature °F (°C) | -4° to 140° (-20° to 60°) |
| Relative Humidity | 0% – 95%, non-condensing |
| Operating Altitude, ft (m) | 0 to 10,000 (0 to 3,000) w/o Derating (15% Derating at 4000m) |
| Audible Noise | < 48 dB |
| Certifications | |
| Safety | IEC 62040-1:2008+A1 2013, IEC 62619 1st Ed., UL 1642 (Li-Ion Battery Cells), UL 1973 (Li-Ion Battery Pack w/UPS) |
| Agency | IEC 62040-1:2008+A1 2013, IEC 62619 1st Ed., IEC 62040-2 2nd Ed., IEC 61000-3-2, IEC 61000-3-12, CISPR22, Class A |
| Environmental | RoHS2 / REACH / WEEE |
| Network Surge | IEC 61000-4-5, ANSI C62.41, Category B |
| Transportation | ISTA Procedure 2A |
| Warranty | 5 years on UPS and Battery |

| External battery cabinets and replacement battery kits | |||
| UPS | External Battery Cabinets* | Internal Replacement Battery Kits | |
| GXT5LI-1500LVRT2UXL | VEBCLI-48VRT1U | GXT5LI-48VBATKIT2 | |
| *EBCs are hot-swappable, user-replaceble to allow for the full EBC to be replaced, as needed. Up to 8 EBCs can be used per UPS. | |||
| External Battery Cabinet | DImensions (W x D x H), mm | Weight, kg | |
| VEBCLI-48VRT1U | 430 x 446 x 42.5 (Unit) / 600 x 800 x 297 (Shipping) | 9.9 (Unit) / 25.5 (Shipping) | |
| Network communications and environmental sensors | |||
| Network Communications | RDU101 | Intellislot web card for SNMP and web management. Supports environmental sensors. | |
| IS-RELAY | Intellislot Interface Kit for Relay Contacts | ||
| Environmental Sensors | SN-Z01 | Integrated cable with single temperature sensor | |
| SN-Z02 | Integrated cable with three temperature sensors | ||
| SN-Z03 | Integrated cable with three temperature and one humidity sensors | ||
| SN-T | Modular with single temperature sensor | ||
| SN-TH | Modular with single temperature and single humidity sensor | ||
| UPS manageability options | Vertiv Power Insight Software Management | Vertiv Power Insight is a complimentary web-based software designed to monitor up to 100 Vertiv UPSs and rPDUs | |
| MicroPOD - Maintenance bypass and output distribution | |||
| The Vertiv Liebert MicroPOD (Power Output Distribution) is a maintenance bypass option for UPS products, 3 kVA and below. It allows removal of the UPS without powering down the connected equipment. The 2U POD’s can be installed on the floor or mounted to a Liebert GXT5 UPS using the included mounting brackets. | |||
| UPS VA rating | POD model number | Output receptacles | Plug to utility |
| 750-1500VA UPS | MP2-210K | 4+4 IEC60320-C13 | IEC60320-C14 |
| 2000VA UPS | MP2-220L | 2+2+2 IEC60320-C13 & 1 IEC60320-C19 |
IEC60320-C20 |
| 3000VA UPS | MP2-220L | 2+2+2 IEC60320-C13 & 1 IEC60320-C19 |
IEC60320-C20 |